Red hot chili peppers fortune faded guitar tabs
New fortune faded tabs and lyrics are added weekly, See the guitar tabs below.
Red hot chili peppers
CHORDS
CHORDS
Red hot chili peppers
GUITAR TABS
GUITAR TABS
Red hot chili peppers
BASS TABS
BASS TABS
Red hot chili peppers
DRUM TABS
DRUM TABS
Red hot chili peppers
LYRICS
LYRICS
More fortune faded tabs @911Tabs
#-----------------------------PLEASE NOTE-------------------------------------#
#This Tabcrawler file is the author's own work and represents their interpretation #
#of the song. You may only use this file for private study, scholarship, or #
#research. Remember to view this file in Courier, or some other monospaced #
#font. #
#-----------------------------------------------------------------------------#
From: <aska@snowboard.com>
Subject: r/red_hot_chili_peppers/fortune_faded.tab
Date: Wed, 26 Jun 2002 21:57:31 +0200
|------------------------------------------------------------------------=
|
| This tab is based on the verision Red Hot played during their concert =
|
| in Copenhagen, Denmark 01-08-21 =
|
| =
|
| Tabbed by: Johan Askengren, Sweden Date: 02-06-26 =
|
| =
|
| Mail me at: asken@snowboard.com =
|
| =
|
| This song is played with standard tuning and a little distortion =
|
=
|------------------------------------------------------------------------=
|
Intro=20
|----------------|
|----------------|
|--3-3-3-3-3-3-3-| ...and so on for a short while...
|--4-4-4-4-4-4-4-|
|--4-4-4-4-4-4-4-|
|--2-2-2-2-2-2-2-|
Pre-verse
1st ending 2nd ending
|------------------------| |----------------------9---| = |------------------|
|------------------------| |--10----10----10----------| = |--10------10------|
|-----11---------11------| |-----11----11-----11------| = |------11------11--|
|--9-----11--9-9----11-9-| |--------------------------| = |------------------|
|------------------------| |--------------------------| = |------------------|
|------------------------| |--------------------------| = |------------------|
Verse=20
x 2
|------------------------------------------------------------------------= --|
|-------------------------------------------------------------11-11-11---= --|
|--4-4-x-x-x-x--4-4-x-x-x-x--4-4-x-x-x-x--4-4-x-x-x-x--7-7-7--11-11-11---= --|
|--4-4-x-x-x-x--4-4-x-x-x-x--4-4-x-x-x-x--4-4-x-x-x-x--7-7-7--11-11-11---= --|
|--2-2-x-x-x-x--2-2-x-x-x-x--2-2-x-x-x-x--2-2-x-x-x-x--5-5-5--9--9--9----= --|
|------------------------------------------------------------------------= --|
Ending of Verse
1st ending 2nd ending
|------------------------| |----------------------9---| = |-----------9------|
|------------------------| |--10----10----10----------| = |--10--------------|
|-----11---------11------| |-----11----11-----11------| = |------11----------|
|--9-----11--9-9----11 9-| |--------------------------| = |------------------|
|------------------------| |--------------------------| = |------------------|
|------------------------| |--------------------------| = |------------------|
Chorus
x 3 4th time=20
|------------7-7-7-7-7-7-7-7-----| |------------7-7--7-7--|
|--7-7-------7-7-7-7-7-7-7-7-----| |--7-7-------7-7--7-7--|
|--7-7--6-6--8-8-8-8-8-8-8-8-----| |--7-7--6-6--8-8--8-8--|
|--7-7--7-7--9-9-9-9-9-9-9-9-----| |--7-7--7-7--9-9--9-9--|
|--5-5--7-7--9-9-9-9-9-9-9-9-----| |--5-5--7-7--9-9--9-9--|
|-------5-5--7-7-7-7-7-7-7-7-----| |-------5-5--7-7--7-7--|
Pre-verse
1st ending 2nd ending
|------------------------| |----------------------9---| = |------------------|
|------------------------| |--10----10----10----------| = |--10------10------|
|-----11---------11------| |-----11----11-----11------| = |------11------11--|
|--9-----11--9-9----11-9-| |--------------------------| = |------------------|
|------------------------| |--------------------------| = |------------------|
|------------------------| |--------------------------| = |------------------|
Intro
Pre-verse
Verse
Ending of verse
Chorus
Pre-verse
Verse
Ending of verse
Chorus
Bass solo (verse 2 times)
Intro (here it appears as a bridge)
Chorus x 2
Sponsor

