Led zeppelin bron yr aur(v1) chords

New bron yr aur(v1) tabs and lyrics are added weekly, See the chords below.



More bron yr aur(v1) tabs @911Tabs
#----------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#------------------------------------------------------------------------------##

                                   BRON-YR-AUR
                           As recorded by Led Zeppelin
                     (From the 1975 Album PHYSICAL GRAFFITI)

Music by Jimmy Page
TAB Made by KaZu
Gtr I (C A C G C E) - '6-stg. acous. (w/ambient delay)'

  Moderate Q=88
  C
 2/4
  Gtr I
  a S S S S S S S S   a S S S S S S S S
|-------------------|-------------------|
|---------0-------0-|---------0-------0-|
|-------0-------0---|-------0-------0---|
|-----0-------0-----|-----0-------0-----|
|-2s3---------------|-2s3---------------|
|-----------0-------|-----------0-------|


  a S S S S S S S  S    a S S S S S S S S
|---------------------|--------------------|
|---------0-------(0)-|---------0-------0--|
|-------0-------0-----|-------0-------0----|
|-----0-------0-------|-----0-------0------|
|-2s3-----------------|-2s3----------------|
|-----------0---------|-----------0--------|


  a S S S S S S S S   a S S S S S S S S   a S S S S S S S S   a S S S S S S E
|---------0---------|---------0---------|---------0---------|---------0--------|
|-----------------0-|-----------------0-|-----------------0-|------------------|
|-------0-------0---|-------0-------0---|-------0-------0---|-------0-------0--|
|-----0-------0-----|-----0-------0-----|-----0-------0-----|-----0-------0----|
|-2s3---------------|-2s3---------------|-2s3---------------|-2s3--------------|
|-----------0-------|-----------0-------|-----------0-------|-----------0------|


  G/B               C                 G7/D              C
  S S S S S S S S    S  S S S S S E   S S S S S S S S    S  S S S S S E
|-------3p0-------|-----------------|-------0---------|-----------------|
|-2-------------0-|-(0)-----0-------|-5-------------0-|-(0)-----0-------|
|---0---------0---|-------0-------0-|---4---------4---|-------0-------0-|
|-----2-----2-----|-----0-------0---|-----0-----0-----|-----0-------0---|
|-2-------2-------|--3--------------|-5-------5-------|--3--------------|
|-----------------|-----------0-----|-----------------|-----------0-----|


  G/B               C               G7/D              C
  S S S S S S S S   S S S S S S E   S S S S S S S S    S  S S S S S S S
|-------3p0-------|---------------|-------0---------|--------------------|
|-2---------2-----|-------0-------|-5-------------0-|-(0)-----0----------|
|---0---------0---|-----0-------0-|---4---------4---|-------0-------0----|
|-----2---------0-|---0-------0---|-----0-----0-----|-----0-------0---0--|
|-2-------2-------|-3-------------|-5-------5-------|--3-----------------|
|-----------------|---------0-----|-----------------|-----------0--------|


  Fsus2             C               Fsus2             C
  S S S S S S S s   S S S S S S E   S S S S S S S S    S  S S S S S E
|---------------0-|---------------|---------------0-|-(0)-------------|
|-------0---------|-------0-------|-------0---------|---------0-------|
|-0-----------0---|-----0-----0-0-|-0-----------0---|-------0-----0-0-|
|---0-------0-----|---------------|---0-------0-----|-----------------|
|-----0---0-------|-0-3-----------|-----0---0-------|--0--3-----------|
|-5---------------|---------0-----|-5---------------|-----------0-----|


  G/B               C                 G7/D              C
  S S S S S S S S    S  S S S S S E   S S S S S S S S    S  S S S S S E
|-------3p0-------|-----------------|-------0---------|-----------------||
|-2-------------0-|-(0)-----0-------|-5-------------0-|-(0)-----0-------||
|---0---------0---|-------0-------0-|---4---------4---|-------0-------0-||
|-----2-----2-----|-----0-------0---|-----0-----0-----|-----0-------0---||
|-2-------2-------|--3--------------|-5-------5-------|--3--------------||
|-----------------|-----------0-----|-----------------|-----------0-----||


    C         G/B       Asus2   Am7         C         G/B
    a S S S S S S S S   S S S S S S S S     a S S S S S S S S
||--------------------|------------------||--------------------|
||o---------0-------2s|=4-----4-------0-o||---------0-------2s=|
||--------0-------0---|-----4-------0----||-------0-------0----|
||--------------2-----|---4-------4------||-------------2------|
||o-2s3-3-----2-------|-0-------0-------o||-2s3-3-----2--------|
||--------------------|------------------||--------------------|


  Asus2                         Ab6sus2
  S S S T T S S S T T   S S S S S S S S
|---------------------|-----------------|
|-4-----4h5p4-----4h5p|=4-----4-------5-|
|-----4---------4-----|-----4-------4---|
|---4---------4-------|---4-------4-----|
|-0---------0---------|-0-------0-------|
|---------------------|-----------------|


  Asus2               F5        G5
                      T       T
   S  S S S S S S S   S S S S a S S S S
|-------------------|--------------------|
|-(5)-----4-------4s|=5-----5s6s7-----0--|
|-------4-------4---|-----5---------7----|
|-----4-------4-----|---5---------7------|
|--0--------0-------|--------------------|
|-------------------|-5-------6s7--------|


  C                   F5         G5
                       T       T
  a S S S S S S S S    S S S S a S S S S
|-------------------|--------------------|
|---------0-------0-|--------5s6s7-----0-|
|-------0-------0---|------5---------7---|
|-----0-------0-----|----5---------7-----|
|-2s3---------------|--------------------|
|-----------0-------|-/5-------6s7-------|


  C                   F5         G5
                       T       T
   S  S S S S S S S    S S S S a S S S S
|-------------------|---------------------|
|-(0)-----0-------0-|--------5s6s7-----0--|
|-------0-------0---|------5--------------|
|-------------0-----|----5---------7-7----|
|--0--3-------------|---------------------|
|-----------0-------|-/5-------6s7--------|


  C                   F5         G5        C
                       T       T
   S  S S S S S S S    S S S S a S S S S    S  S S S S S E
|-------------------|--------------------|-----------------||
|-(0)-----0-------0-|--------5s6s7-----0-|-(0)-----0-------||
|-------0-------0---|------5---------7---|-------0-----0-0-||
|-------------0-----|----5---------7-----|-----------------||
|--0--3-------------|--------------------|--0--3-----------||
|-----------0-------|-/5-------6s7-------|-----------0-----||


  G/B               C                 G7/D              C
  S S S S S S S S    S  S S S S S E   S S S S S S S S    S  S S S S S E
|-------3p0-------|-----------------|-------0---------|-----------------|
|-2-------------0-|-(0)-----0-------|-5-------------0-|-(0)-----0-------|
|---0---------0---|-------0-------0-|---4---------4---|-------0-------0-|
|-----2-----2-----|-----0-------0---|-----0-----0-----|-----0-------0---|
|-2-------2-------|--3--------------|-5-------5-------|--3--------------|
|-----------------|-----------0-----|-----------------|-----------0-----|


  G/B               C                 G7/D              C
  S S S S S S S S    S  S S S S S E   S S S S S S S S    S  S S S S S E
|-------3p0-------|-----------------|-------0---------|-----------------|
|-2-------------0-|-(0)-----0-------|-5-------------0-|-(0)-----0-------|
|---0---------0---|-------0-------0-|---4---------4---|-------0-------0-|
|-----2-----2-----|-----0-------0---|-----0-----0-----|-----0-------0---|
|-2-------2-------|--3--------------|-5-------5-------|--3--------------|
|-----------------|-----------0-----|-----------------|-----------0-----|


  Fsus2             C               Fsus2             C
  S S S S S S S s   S S S S S S E   S S S S S S S S    S a S S S S S E
|---------------0-|---------------|---------------0-|-(0)---------------|
|-------0---------|-------0-------|-------0---------|----------0--------|
|-0-----------0---|-----0-----0-0-|-0-----------0---|--------0-------0--|
|---0-------0-----|---------------|---0-------0-----|--------------0----|
|-----0---0-------|-0-3-----------|-----0---0-------|--0h2s3------------|
|-5---------------|---------0-----|-5---------------|------------0------|


  G/B               C                 G7/D              C
  S S S S S S S S    S  S S S S S E   S S S S S S S S    S  S S S S S S S
|-------3p0-------|-----------------|-------0---------|--------------------||
|-2-------------0-|-(0)-----0-------|-5-------------0-|-(0)-----0-------0--||
|---0---------0---|-------0-------0-|---4---------4---|-------0-------0----||
|-----2-----2-----|-----0-------0---|-----0-----0-----|-----0-------0------||
|-2-------2-------|--3--------------|-5-------5-------|--3-----------------||
|-----------------|-----------0-----|-----------------|-----------0--------||


  C       G/B       Asus2               C         G/B       Asus2
  S S S S S S S S   S S S T T S S S S   a S S S S S S S S   S S S T T S s s S
|-----------------|-------------------|-------------------|--------------------|
|-------0-------2s|=4-----4h5p4-----0-|---------0-------2s|=4-----4h5p4-----0--|
|-----0-------0---|-----4---------4---|-------0-------0---|-----4---------4----|
|---0-------2-----|---4---------4-----|-----0-------2-----|---4---------4------|
|-3-------2-------|-0---------0-------|-2s3-------2-------|-0---------0--------|
|-----------------|-------------------|-------------------|--------------------|


  C         G/B       Asus2
  a S S S S S S S S   S S S T T S S S S
|-------------------|-------------------|
|---------0-------2s|=4-----4h5p4-----0-|
|-------0-------0---|-----4---------4---|
|-----0-------2-----|---4---------4-----|
|-2s3-------2-------|-0---------0-------|
|-------------------|-------------------|


  Ab6sus2   Asus2     Ab6sus2   Asus2
   S  S S S S S S S    S  S S S S S S S
|-------------------|--------------------|
|-(0)-----5-------4-|-(4)-----5-------4s=|
|-------4-------4---|-------4-------4----|
|-----4-------4-----|-----4-------4------|
|--0--------0-------|--0--------0--------|
|-------------------|--------------------|


  F5         G5        C
   T       T
   S S S S a S S S S    S  S S S S S S S
|--------------------|-------------------|
|--5-----5s6s7-----0-|-(0)-----0-------0-|
|------5---------7---|-------0-------0---|
|----5---------7-----|-----0-------0-----|
|--------------------|--3----------------|
|-/5-------6s7-------|-----------0-------|


  F5         G5        C
   T       T
   S S S S a S S S S    S  S S S S S S S
|--------------------|-------------------|
|--------5s6s7-----0-|-(0)-----0-------0-|
|------5---------7---|-------0-------0---|
|----5---------7-----|-------------0-----|
|--------------------|--0--3-------------|
|-/5-------6s7-------|-----------0-------|


  F5         G5        C
   T       T
   S S S S a S S S S    S  S S S S S S S
|--------------------|-------------------|
|--------5s6s7-----0-|-(0)-----0-------0-|
|------5---------7---|-------0-------0---|
|----5---------7-----|-------------0-----|
|--------------------|--0--3-------------|
|-/5-------6s7-------|-----------0-------|


  F5         G5       Asus2   Ab6sus2
   T       T
   S S S S a S S E    S S S S S S S S
|-------------------|------------------|
|--------5s6s7------|-------4-------5--|
|------5---------7-|-----4-------4----|
|----5---------7----|---4-------4------|
|-------------------|-0-------0--------|
|-/5-------6s7------|------------------|


  Asus2     Ab6sus2   Asus2     Ab6sus2
   S  S S S S S S S    S  S S S S S S S
|-------------------|-------------------|
|-(5)-----4-------5-|-(5)-----4-------5-|
|-------4-------4---|-------4-------4---|
|-----4-------4-----|-----4-------4-----|
|--0--------0-------|--0--------0-------|
|-------------------|-------------------|


  Asus2                 Fsus2
   S  S S S S S S  S    S S S S S S S S
|---------------------|---------------0-|
|-(5)-----4-------(4)-|-------0-----0---|
|-------4-------4-----|-----0-----5-----|
|-----4-------4-------|-4-5-----5-------|
|--0--------0---------|-----------------|
|---------------------|-----------------|


                      H.=H
  Cadd2add4                     G7        Cadd2addG7        C
   S  S S S S S S S    S  S S S S S S S   S S S S S S S S    H
|-(0)-----0-------0-|-(0)-----0-------0-|-------0-------0-|-^0----*|
|-------5-------5---|-------5-------5---|-----5-------5---|-^0----*|
|-----7-------7-----|-----7-------7-----|---7-------7-----|-^0----*|
|--0--------0-------|--0--------7-------|-0-------7-------|-^0----*|
|-------------------|-------------------|-----------------|-^3----*|
|-------------------|-------------------|-----------------|-^0----*|


Duration Legend
---------------
W - whole; H - half; Q - quarter; E - 8th; S - 16th; T - 32nd; X - 64th; a - acciaccatura
+ - note tied to previous; . - note dotted; .. - note double dotted
Uncapitalized letters represent notes that are staccato (1/2 duration)
Irregular groupings are notated above the duration line
Duration letters will always appear directly above the note/fret number it represents the
duration for.  Duration letters with no fret number below them represent rests.  Multi-
bar rests are notated in the form Wxn, where n is the number of bars to rest for.  Low
melody durations appear below the staff

Tablature Legend
----------------
 h   - hammer-on
 p   - pull-off
 b   - bend
 pb  - pre-bend
 r   - bend release (if no number after the r, then release immediately)
 /  - slide into or out of (from/to "nowhere")
 s   - legato slide
 S   - shift slide
  - natural harmonic
[n]  - artificial harmonic
n(n) - tapped harmonic
 ~   - vibrato
 tr  - trill
 T   - tap
 TP  - trem. picking
 PM  - palm muting
n/  - tremolo bar dip; n = amount to dip
 n  - tremolo bar down
 n/  - tremolo bar up
/n  - tremolo bar inverted dip
 =   - hold bend; also acts as connecting device for hammers/pulls
   - volume swell (louder/softer)
 x   - on rhythm slash represents muted slash
 o   - on rhythm slash represents single note slash

Misc Legend
-----------
 |  - bar
||  - double bar
||o - repeat start
o|| - repeat end
*|  - double bar (ending)
 :  - bar (freetime)
 $  - Segno
 &  - Coda
Tempo markers -  = BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths
		
 

Sponsor

 

Get The Latest MP3s

Do you want to hear the original track for the tab or lyric you are learning?

Download the latest MP3s for your favorite band here.

Guitar Lesson Reviews

Learning to play the guitar, or wanting to improve your skills?
Not sure what lesson to try?
Find out what lessons are the best for you here.

Get Band Posters

Get a great wall poster of your favorite band.

Pimp your room with your favorite band poster.

Get Ring Tones

Nothing makes a cool statement like having a groovy ringtone.

Get a ringtone from your favorite band here.