Yardbirds foryourlove bass tabs

New foryourlove tabs and lyrics are added weekly, See the bass tabs below.

foryourlove bass tabs by Yardbirds

BACK TO ARTIST
 

foryourlove bass tabs

PRINT VERSION
 
More foryourlove tabs @911Tabs
#----------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#------------------------------------------------------------------------------#


The Yardbirds - For Your Love

TablEdited by Jan Bjorklund   <jani_bjorklund@yahoo.se>
You are welcome to request for tabs!
Fingering and positions as suggested by TablEdit, please use common sense.

Tuning : E A D G 	Time Signature: 4/4

 |       |       |       |        |       |       |       |        
|--------------------------------|--------------------------------|
|2---2---2---2---2---2---2---2---|--------------------------------|
|--------------------------------|--------------------------------|
|------------------------------0-|------------------------------0-|

 |       |       |       |        |       |       |       |        
|0---0---0---0---0---0---0---0---|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|0---0---0---0---0---0---0---0---|
|--------------------------------|--------------------------------|

 |       |       |       |        |       |       |       |        
|--------------------------------|--------------------------------|
|--------------------------------|2---2---2---2---2---2---2---4---|
|0---0---0---0---0---0---0---0---|--------------------------------|
|--------------------------------|--------------------------------|

 |       |       |       |        |       |       |       |        
|0---0---0---0---0---0---0---0---|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|0---0---0---0---0---0-0-0-0-0-0-|
|--------------------------------|--------------------------------|

 |       |       |       |        |       |       |       |        
|--------------------------------|--------------------------------|
|----------------------------1---|2---2---2---2---2---2---2---2-2-|
|0---0---0---0---0---0---0-------|--------------------------------|
|--------------------------------|----------------------0---0-----|

 |       |       |       |        |       |       |       |        
|0---0---0---0---0---0---0-------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|0---0---0---0---0---0---0-------|
|----------------------------4---|----------------------------4---|

 |       |       |       |        |       |       |       |        
|--------------------------------|--------------------------------|
|----------------------------1---|2---2---2---2---2---2---2---2---|
|0---0---0---0---0---0---0-------|--------------------------------|
|--------------------------------|------------------------------0-|

 |       |       |       |        |       |       |       |        
|0---0---0---0---0---0---0---0---|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|0---0---0---0---0---0---0---0---|
|--------------------------------|--------------------------------|

 |       |       |       |        |       |       |       |        
|--------------------------------|--------------------------------|
|--------------------------------|2---2---2---2---2---2---2---4---|
|0---0---0---0---0---0---0---0---|--------------------------------|
|--------------------------------|--------------0-----------------|

 |       |       |       |        |       |       |       |        
|0---0---0---0---0---0---0---0---|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|0---0---0---0---0---0---0-------|
|--------------------------------|----------------------------4---|

 |       |       |       |        |       |       |       |        
|--------------------------------|--------------------------------|
|--------------------------------|2---2---2---2---2---2---2---2---|
|0---0---0---0---0---0-0-0-0-0-0-|--------------------------------|
|--------------------------------|--------------------------------|

 |       |       |       |        |       |       |       |        
|0---0---0---0---0---0---0---0---|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|0---0---0---0---0---0---0---0---|
|--------------------------------|--------------------------------|

 |       |       |       |        |       |       |       |        
|--------------------------------|--------------------------------|
|--------------------------------|2---2---2---2---2---2---2---4---|
|0---0---0---0---0---0---0---0---|--------------------------------|
|--------------------------------|--------------------------------|

 |       |       |       |        |       |       |       |        
|0---0---0---0---0---0---0---0---|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|0---0---0---0---0---0-0-0-0-0-0-|
|--------------------------------|--------------------------------|

 |       |       |       |        |       |       |       |        
|--------------------------------|--------------------------------|
|--------------------------------|2---2---2---2---2---2---2---4---|
|0---0---0---0---0---0---0---0---|--------------------------------|
|--------------------------------|--------------------------------|

 |       |       |       |        |       |       |       |        
|0---0---0---0---0---0---0---0---|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|0---0---0---0---0---0-0-0-0-0-0-|
|--------------------------------|--------------------------------|

 |       |       |       |        |       |       |       |        
|--------------------------------|--------------------------------|
|--------------------------------|2---2---2---2---2---2---2---2---|
|0---0---0---0---0---0-0-0-0-0-0-|--------------------------------|
|--------------------------------|--------------------------------|

 |       |       |       |        |       |       |       |        
|0---0---0---0---0---0---0---0-0-|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|0---0---0---0---0---0---0---0-0-|
|----------------------3---3-----|--------------------------------|

 |       |       |       |        |       |       |       |        
|--------------------------------|--------------------------------|
|----------------------------1---|2---2---2---2---2---2---2---1---|
|0---0---0---0-0-0---0---0-------|--------------------------------|
|--------------------------------|--------------0-----------------|

 |       |       |       |        |       |       |       |        
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|2---2---2---2---2---2---2---2-2-|
|--------------------------------|--------------------------------|

 |       |       |       |        |       |       |       |        
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|2---2---2---2---2---2---2-------|0---0---0---0---0---0---0---0---|
|----------------------------4---|--------------------------------|

 |       |       |       |        |       |       |       |        
|--------------------------------|--------------------------------|
|2---2---2---2---2---2---2-------|--------------------------------|
|----------------------------1---|2---2---2---2---2---2-2-2-2-2-2-|
|--------------------------------|--------------------------------|

 |       |       |       |        |       |       |       |        
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|2---2---2---2---2---2---2---2---|0---0---0---0-0-0---0---0---3---|
|--------------------------------|--------------------------------|

 |       |       |       |        |       |       |       |        
|--------------------------------|--------------------------------|
|--------------------------------|----------------------------1---|
|4---4---4---4---4---4---4---4-4-|2---2---2---2-2-2---2---2-------|
|--------------------------------|--------------------------------|

 |       |       |       |        |       |       |       |        
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|

 |       |       |       |        |       |       |       |        
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|

 |       |       |       |        |       |       |       |        
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|

 |       |       |       |        |       |       |       |        
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|

 |       |       |       |        |       |       |       |        
|--------------------------------|0---0---0---0---0---0---0---0-0-|
|2---2---2---2---2---2---2---2---|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|----------------------3---3-----|

 |       |       |       |        |       |       |       |        
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|0---0---0---0---0---0---0---0---|0---0---0---0---0---0---0---0---|
|--------------------------------|--------------------------------|

 |       |       |       |        |       |       |       |        
|--------------------------------|0---0---0---0---0---0---0-------|
|2---2---2---2---2---2---2---4---|--------------------------------|
|--------------------------------|--------------------------------|
|--------------0-----------------|--------------3-------------4---|

 |       |       |       |        |       |       |       |        
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|0---0---0---0---0---0---0---0-0-|0---0---0---0---0---0-0-0-0-0-0-|
|--------------------------------|--------------------------------|

 |       |       |       |        |       |       |       |        
|--------------------------------|0---0---0---0---0---0---0---0---|
|2---2---2---2---2---2---2---2---|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|------------------------------3-|

 |       |       |       |        |       |       |       |        
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|0---0---0---0---0---0-0-0-0-0-0-|0---0---0---0---0---0-0-0-0-0-0-|
|--------------------------------|--------------------------------|

 |       |       |       |        |       |       |       |        
|--------------------------------|0---0---0---0---0---0---0---0-0-|
|2---2---2---2---2---2---2---4---|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|----------------------3---3-----|

 |       |       |       |        |       |       |       |        
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|0---0---0---0---0---0---0---0---|0---0---0---0---0---0---0---0---|
|--------------------------------|--------------------------------|

 |       |       |       |        |       |       |       |        
|--------------------------------|0---0---0---0---0---0---0-------|
|2---2---2---2---2---2---2---2-2-|--------------------------------|
|--------------------------------|--------------------------------|
|----------------------0---0-----|--------------3-------------4---|

 |       |       |       |        |       |       |       |        
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|0---0---0---0---0---0-0-0-0-0-0-|0---0---0---0---0---0-0-0-0-0-0-|
|--------------------------------|--------------------------------|

 |       |       |       |        |       |       |       |        
|--------------------------------|0---0---0---0---0---0---0---0---|
|2---2---2---2---2---2---2---2---|--------------------------------|
|--------------------------------|--------------------------------|
|------------------------------0-|--------------------------------|

 |       |       |       |        |       |       |       |        
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|0---0---0---0---0---0---0---0-0-|0---0---0---0---0---0---0---0-0-|
|--------------------------------|--------------------------------|

 |       |       |       |        |       |       |       |        
|--------------------------------|0---0---0---0---0---0---0---0-0-|
|2---2---2---2---2---2---2---4---|--------------------------------|
|--------------------------------|--------------------------------|
|--------------0-----------------|----------------------3---3-----|

 |       |       |       |        |       |       |       |        
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|0---0---0---0---0---0---0---0-0-|0---0---0---0---0---0---0---0---|
|--------------------------------|--------------------------------|

 |       |       |       |        |       |       |       |        
|--------------------------------|0---0---0---0---0---0---0---0---|
|2---2---2---2---2---2---2---4---|--------------------------------|
|--------------------------------|--------------------------------|
|--------------0-----------------|--------------------------------|

 |       |       |       |        |       |       |       |        
|--------------------------------|--------------------------------|
|--------------------------------|----------------------------1---|
|0---0---0---0---0---0-0-0-0-0-0-|0---0---0---0---0---0---0-------|
|--------------------------------|--------------------------------|

 |       |       |       |        |       |       |       |        
|--------------------------------|0---0---0---0---0---0---0-------|
|2---2---2---2---2---2---2---2---|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|----------------------------4---|

 |       |       |       |        |       |       |       |        
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|0---0---0---0---0---0---0---0---|0---0---0---0---0---0---0---0-0-|
|--------------------------------|--------------------------------|

 |       |       |       |        |       |       |       |        
|--------------------------------|0---0---0---0---0---0---0-------|
|2---2---2---2---2---2---2---2-2-|--------------------------------|
|--------------------------------|--------------------------------|
|----------------------0---0-----|--------------3-------------4---|

 |       |       |       |        |       |       |       |        
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|0---0---0---0---0---0---0---0-0-|0---0---0---0---0---0---0---0---|
|--------------------------------|--------------------------------|

 |       |       |       |        |       |       |       |        
|--------------------------------|--------------------------------|
|2---2---2---2---2---2---2---2---|2-------------------------------|
|--------------------------------|--------------------------------|
|------------------------------0-|--------------------------------|


Created with TablEdit http://www.tabledit.com/
		
 

Sponsor

 

Get The Latest MP3s

Do you want to hear the original track for the tab or lyric you are learning?

Download the latest MP3s for your favorite band here.

GET MP3'S NOW

Guitar Lesson Reviews

Learning to play the guitar, or wanting to improve your skills?
Not sure what lesson to try?
Find out what lessons are the best for you here.

READ LESSON REVIEWS

Get Band Posters

Get a great wall poster of your favorite band.

Pimp your room with your favorite band poster.

GET POSTERS NOW

Get Ring Tones

Nothing makes a cool statement like having a groovy ringtone.

Get a ringtone from your favorite band here.

GET RING TONES NOW