Osbourne ozzy crazytrain bass tabs

New crazytrain tabs and lyrics are added weekly, See the bass tabs below.



More crazytrain tabs @911Tabs
#----------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#------------------------------------------------------------------------------#


Song: CRAZY TRAIN
Artist: OZZY OSBOURNE
Album: BLIZZARD OF OZ
--------------------
                                                                                    Transcribed by Emil Ortenmark, kfemil@telia.com

Standard tuning

Comments: Bob Daisley played on this album and I think he
kicked ass. This song doesn´t have that many surprises
but look out for the little scalar passage at the end of
Rhy. Fig 3. This song has been tabbed on the Archive before
by Glen Goodman. NO part of his tab has been used in the 
making of this one.

Key:
/    = slide up
\    = slide down
b    = bend (whole step)
b^   = bend (1/2 step)
b^^  = bend (1 1/2 steps)
pb   = pre-bend
r    = release-bend
t    = tap with righthand finger
h    = hammer-on
p    = pull-off
~    = Vibrato
*    = Natural Harmonic
#(#) = Trill
x    = Dead notes (no pitch)
P.M. = Palm mute (- -> underneath indicates which notes)
Tp   = Tap w\plectrum



Rhythm Fig. 1a
                                               
G|--------------------------------------------------|
D|--------------------------------------------------|
A|--------------------------------------------------|
E|--2--2--------------5--5------0--0----------------|


                                            
G|--------------------------------------------------|
D|--------------------------------------------------|
A|--------------------5--5--------------------------|
E|--2--2------------------------0--0----------------|



Rhythm Fig. 1b
                                            
G|--------------------------------------------------|
D|--------------------------------------------------|
A|--------------------------------------------------|
E|--2--2--------------5--5------0--0----------------|


                                          
G|--------------------------------------------------|
D|--------------------------------------------------|
A|--------------------5-----------------------------|
E|--2--2-----------------------0--------------------|



Rhythm Fig. 2
                                                
G|--------------------------------------------------|
D|-------------------------7-----6----4----2--------|
A|--0----0----0----0----0-----0---------------------|
E|--------------------------------------------------|



Rhythm Fig. 3
                                                   
G|--------------------------------------------------|
D|--------------------------------------------------|
A|---------------------5-------------0--------------|
E|--2--0--2------2--2-------2--2--4-----4--2--0-----|



Rhythm Fig. 4
                                               
G|--------------------------------------------------|
D|--------------------------------------------------|
A|--------------------------------------------------|
E|--5-------(5)-4--2--0----------5h7-5--4-----------|


                                                      
G|--------------------------------------------------|
D|--------4-----4-----4-----4-----4-----4-----4-----|
A|--------------------------------------------------|
E|--2--2-----2-----2-----2-----2-----2-----2-----2--|


                                              
G|--------------------------------------------------|
D|--------------------------------------------------|
A|--------------------------------------------------|
E|--5----------4--2--0----------5h7-5--4------------|



Rhythm Fig. 5a
                                                 
G|--------------------------------------------------|
D|--------------------------------------------------|
A|---------------------0----------------------------|
E|--2--0--2------2--4-------4--2--0----2--4~--------|


                                                 
G|--------------------------------------------------|
D|--------------------------------------------------|
A|---------------------5----5--5--------------------|
E|--2--0--2------2--4-------------0------2--4-------|



Rhythm Fig. 5b
 
G|--------------------------------------------------|
D|--------------------------------------------------|
A|---------------------0----------------------------|
E|--2--0--2------2--4-------4--2--0----2--4~--------|


                                                 
G|--------------------------------------------------|
D|--------------------------------------------------|
A|---------------------5----5--5--------------------|
E|--2--0--2------2--4-------------0----0--4--0------|



Rhythm Fig. 6a
                                                      
G|--------------------------------------------------|
D|--4--4--4--4--4--4--2--2--0--0--0--0--0--0--------|
A|--------------------------------------------4--4--|
E|--------------------------------------------------|


                                                      
G|--------------------------------------------------|
D|--------------------------------------------------|
A|--2--2--2--2--0--0--------------------------------|
E|--------------------4--4--2--2--2--2--2--2--2--2--|



Rhythm Fig. 6b
                                                      
G|--------------------------------------------------|
D|--4--4--4--4--4--4--2--2--0--0--0--0--0--0--------|
A|--------------------------------------------4--4--|
E|--------------------------------------------------|


                                                      
G|--------------------------------------------------|
D|--------------------------------------------------|
A|--2--2--2--2--0--0-----------------------0--2--4--|
E|--------------------4--4--2--2--0--2--4-----------|

 


Rhythm Fig. 6c
                                                      
G|--------------------------------------------------|
D|--4--4--4--4--4--4--2--2--0--0--0--0--0--0--------|
A|--------------------------------------------4--4--|
E|--------------------------------------------------|


                                                       
G|--------------------------------------------------|
D|--------------------------------------------------|
A|--2--2--2--2--0--0--------------------------------|
E|--------------------4--4--0--0--0--0--0--0--0--0--|




[Rhy. Fig 1a] (3x)
[Rhy. Fig 1b]

[Rhy. Fig 2] (10x)

[Rhy. Fig 3] (2x)
[Rhy. Fig 4]
[Rhy. Fig 5a]

[Rhy. Fig 2] (10x)

[Rhy. Fig 3] (2x)
[Rhy. Fig 4]
[Rhy. Fig 5b]

[Rhy. Fig 1a]
[Rhy. Fig 1b]

[Rhy. Fig 6a]
[Rhy. Fig 6b]
[Rhy. Fig 6a]
[Rhy. Fig 6c]

[Rhy. Fig 1a]
[Rhy. Fig 1b]

[Rhy. Fig 2] (10x)

[Rhy. Fig 3] (2x)
[Rhy. Fig 4]
[Rhy. Fig 5b]

[Rhy. Fig 1a] (repeat and fade)
		
 

Sponsor

 

Get The Latest MP3s

Do you want to hear the original track for the tab or lyric you are learning?

Download the latest MP3s for your favorite band here.

Guitar Lesson Reviews

Learning to play the guitar, or wanting to improve your skills?
Not sure what lesson to try?
Find out what lessons are the best for you here.

Get Band Posters

Get a great wall poster of your favorite band.

Pimp your room with your favorite band poster.

Get Ring Tones

Nothing makes a cool statement like having a groovy ringtone.

Get a ringtone from your favorite band here.