Erskine hawkins tuxedo junction bass tabs

New tuxedo junction tabs and lyrics are added weekly, See the bass tabs below.

tuxedo junction bass tabs by Erskine hawkins

BACK TO ARTIST
 

tuxedo junction bass tabs

PRINT VERSION
 
More tuxedo junction tabs @911Tabs
Tuxedo Junction Bass Tab by Erskine Hawkins, 


-----------------------------------------------------------------------
			     TUXEDO JUNCTION - Erskine Hawkins
-----------------------------------------------------------------------

Erskine Hawkins was a jazz musician, played with an orchestra and this is one of their songs.

Tabbed By : Toney V
Swing Rhythm, tempo: 126

A jazz song, figured one day someone else might need it. I play in jazz band and make
tab for the songs as reference (I know, so shoot me). Really, try not to rely on tab,
but if you need it, here it is.

Tuning: EADG

G|----2---|3--4~~--| 
D|3-------|--------|
A|--------|------3-| x2
E|--------|--------|

Measure 5
G|----2---|3---5~~-|        |----2---|3-—1~~~1|--4-5---|--------|
D|3-------|--------|        |3-------|--------|5-----4-|3~~---2-|
A|--------|-------3| x2     |--------|--------|--------|----3---|
E|--------|--------|        |--------|--------|--------|--------|

G|----2---|3---5~~-|        |----2---|3-—1~~~1|--4-5---|--0-1-2-|------0-|
D|3-------|--------|        |3-------|--------|5-----4-|3-------|--0~~---|
A|--------|-------3| x2     |--------|--------|--------|--------|0—------|
E|--------|--------|        |--------|--------|--------|--------|--------|

Measure 14
G|3-----0-|3-1-0---|--2-3-4-|5-2---2-|3-------|--------|-----5--|
D|--0-3---|------4-|3-------|----3---|--3-0---|--------|--------|
A|--------|--------|--------|--------|------0-|3-1-2-3-|------3-|
E|--------|--------|--------|--------|--------|--------|--------|

Measure 21
G|----2---|3---5~~-|        |----2---|3---1~~-|0-4-5---|----0-0-|
D|3-------|--------|        |3-------|-------4|--------|-30-----|
A|--------|-------3| x2     |--------|--------|------3-|-------3|
E|--------|--------|        |--------|--------|--------|--------|

Solo Rhythm (Repeat as many times as necessary, Default: 4)

Measure 30
G|----2---|3---4~~-|        |----2---|3---1~~-|--------|----5---|
D|3-------|--------|        |3-------|-------4|5-----2-|3-------|
A|--------|-------3| x2     |--------|--------|----3---|------3-|
E|--------|--------|        |--------|--------|--------|--------|

Measure 38
G|----2---|3---4~~-|        |----2---|3---1~~-|--------|--0-1-2-|
D|3-------|--------|        |3-------|-------4|5-----2-|3-------|
A|--------|-------3| x2     |--------|--------|----3---|--------|
E|--------|--------|        |--------|--------|--------|--------|

Measure 46
G|3-1-0---|--2-3---|--------|--8-7-5-|3-------|------3-|2-------|--------|
D|------4-|3-------|--0-1-2-|3-------|--3-0---|--0-3---|--1-0-4-|0-----2-|
A|--------|------2-|3-------|--------|------3-|1-------|--------|--4-3---|
E|--------|--------|--------|--------|--------|--------|--------|--------|

Measure 54
G|----2---|3---4~~-|        |----2---|3---1~~-|5-------|--4-5---|
D|3-------|--------|        |3-------|-------4|------2-|3-------|
A|--------|-------3| x2     |--------|--------|----3---|------3-|
E|--------|--------|        |--------|--------|--------|--------|

End Solo Rhythm

Measure 62
G|--0-1-2-|3-3-2-2-|5---0-2-|3---4---|5---0-2-|3-3-1---|0-4-5---|--2-3---|
D|3-------|--------|--3-----|--3---3-|--3-----|------4-|--------|3-----1-|
A|--------|--------|--------|--------|--------|--------|------3-|--------|
E|--------|--------|--------|--------|--------|--------|--------|--------|

Measure 70 (Changes Key)
G|1-------|------0-|1---1-2-|3-6-8---|1-------|--1-4---|3-----0-|1-------|
D|--------|--0-1---|--1-----|------2-|--1---3-|------4-|--2-1---|--4-3-2-|
A|----1-3-|4-------|--------|--------|--------|4-------|--------|--------|
E|--4-----|--------|--------|--------|----4---|--------|--------|--------|

Measure 78           Solo (Same length in measure, doubled to fit)
G|------1-|6-4-2--1|-13-10-9-8-5-1---|--01-1--|--4-3-2-|1-------|        
D|--2-3---|------1-|---------------3-|13------|--------|--3---21| 4 beats    
A|4-------|--------|-----------------|--------|4-------|----4---|  Rest  
E|--------|--------|-----------------|------4-|--------|--------|        

G|------0-|
D|-----1--|
A|--------|
E|--------|


Measure 86
G|1---5---|6--7~~--|        |1---5---|6--4~~2-|5-------|------1-|
D|--------|------1-|        |--------|--------|---1~~3-|4---4---|
A|--------|--------| x2     |--------|--------|--------|--4-----|
E|--------|--------|        |--------|--------|--------|--------|

Measure 94
G|3-5-6---|0---0-2-|4---0---|-111-11-|---11---|--------|
D|------2-|--0-----|--0-----|--------|--------|--------|
A|--------|--------|--------|--------|--------|--------|
E|--------|--------|--------|--------|-4-----4|4~~~~~~~|
		
 

Sponsor

 

Get The Latest MP3s

Do you want to hear the original track for the tab or lyric you are learning?

Download the latest MP3s for your favorite band here.

GET MP3'S NOW

Guitar Lesson Reviews

Learning to play the guitar, or wanting to improve your skills?
Not sure what lesson to try?
Find out what lessons are the best for you here.

READ LESSON REVIEWS

Get Band Posters

Get a great wall poster of your favorite band.

Pimp your room with your favorite band poster.

GET POSTERS NOW

Get Ring Tones

Nothing makes a cool statement like having a groovy ringtone.

Get a ringtone from your favorite band here.

GET RING TONES NOW